Most Recent Archer City Homes For Sale
| View All Archer City Homes For Sale | ||
|
406 S Center St, Archer City, TX 76351 | $103,900 3 beds 2 baths |
|
801 S Ash St, Archer City, TX 76351 | $149,000 6 beds 4.5 baths |
|
Property, Archer City, TX 76351 | $72,000 3 beds 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings